Public Views on the Anti-Terrorism Act
(formerly Bill C-36)
APPENDIX D - PARTICIPANT PROFILES
| Total | Female | Male | Total Age | Education | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18 to 29 | 30 to 39 | Some / Graduated University | Some / Graduated College | Some / Graduated High School | Retired | ||||
| Toronto | 10 | 5 | 5 | 7 | 3 | 3 | 5 | 2 | 0 |
| Ottawa English | 5 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Ottawa French | 6 | 4 | 2 | 4 | 2 | 2 | 1 | 3 | 0 |
| Winnipeg | 10 | 5 | 5 | 6 | 4 | 3 | 5 | 2 | 0 |
| Montreal English | 9 | 5 | 4 | 5 | 4 | 5 | 3 | 1 | 0 |
| Montreal French | 9 | 5 | 4 | 5 | 4 | 7 | 2 | 1 | 0 |
| Calgary | 6 | 4 | 2 | 4 | 2 | 3 | 3 | 0 | 0 |
| Regina | 9 | 5 | 4 | 7 | 3 | 3 | 5 | 2 | 0 |
| Vancouver | 10 | 5 | 5 | 6 | 4 | 5 | 3 | 2 | 0 |
| Quebec City | 10 | 5 | 5 | 6 | 4 | 7 | 2 | 1 | 0 |
| Ottawa English (Make-up) | 10 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 0 |
| Halifax | 7 | 2 | 5 | 5 | 2 | 2 | 2 | 3 | 0 |
| Total | Female | Male | Total Age | Education | |||||
|---|---|---|---|---|---|---|---|---|---|
| 40 to 49 | 50 & over | Some / Graduated University | Some / Graduated College | Some / Graduated High School | Retired | ||||
| Toronto | 9 | 5 | 4 | 6 | 3 | 4 | 3 | 2 | 0 |
| Ottawa English | 11 | 7 | 4 | 7 | 5 | 3 | 4 | 2 | 2 |
| Ottawa French | |||||||||
| Winnipeg | 10 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 0 |
| Montreal English | 9 | 5 | 4 | 5 | 4 | 5 | 3 | 1 | 0 |
| Montreal French | 9 | 5 | 4 | 3 | 6 | 4 | 5 | 0 | 0 |
| Calgary | 9 | 5 | 4 | 3 | 6 | 3 | 5 | 1 | 0 |
| Regina | 9 | 4 | 5 | 6 | 3 | 4 | 3 | 2 | 0 |
| Vancouver | 10 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 0 |
| Quebec City | 10 | 5 | 5 | 3 | 7 | 3 | 4 | 3 | 0 |
| Ottawa English (Make-up) | |||||||||
| Halifax | 9 | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 0 |
- Date modified: