Criminal Justice Outcomes in Intimate and Non-intimate Partner Homicide Cases
APPENDIX B - Annual Homicide Figures for Toronto, Ontario and Canada and the Toronto Percentage of the Total Number of Provincial and National Homicides, 1974-2002a
| Number | Toronto N as % of province | Toronto N as % of Canada | |||
|---|---|---|---|---|---|
| Year | Toronto | Ontario | Canada | ||
| 2002 | 62 | 178 | 582 | 35% | 11% |
| 2001 | 61 | 170 | 553 | 36% | 11% |
| 2000 | 61 | 156 | 546 | 39% | 11% |
| 1999 | 49 | 162 | 538 | 30% | 9% |
| 1998 | 56 | 156 | 558 | 36% | 10% |
| 1997 | 61 | 178 | 586 | 34% | 10% |
| 1996 | 58 | 187 | 635 | 31% | 9% |
| 1995 | 60 | 181 | 588 | 33% | 10% |
| 1994 | 65 | 192 | 596 | 34% | 11% |
| 1993 | 59 | 192 | 627 | 31% | 9% |
| 1992 | 65 | 242 | 732 | 27% | 9% |
| 1991 | 91 | 245 | 754 | 37% | 12% |
| 1990 | 55 | 182 | 660 | 30% | 8% |
| 1989 | 60 | 175 | 657 | 34% | 9% |
| 1988 | 53 | 186 | 576 | 28% | 10% |
| 1987 | 60 | 204 | 644 | 29% | 9% |
| 1986 | 39 | 139 | 569 | 28% | 7% |
| 1985 | 57 | 193 | 704 | 30% | 8% |
| 1984 | 56 | 190 | 667 | 29% | 8% |
| 1983 | 49 | 202 | 682 | 24% | 7% |
| 1982 | 46 | 184 | 667 | 25% | 7% |
| 1981 | 57 | 170 | 648 | 34% | 9% |
| 1980 | 42 | 158 | 592 | 27% | 7% |
| 1979 | 51 | 175 | 631 | 29% | 8% |
| 1978 | 51 | 182 | 661 | 28% | 8% |
| 1977 | 55 | 192 | 711 | 29% | 8% |
| 1976 | 49 | 183 | 668 | 27% | 7% |
| 1975 | 49 | 206 | 701 | 24% | 7% |
| 1974 | 35 | 160 | 600 | 22% | 6% |
- Date modified: