8. Annex B: Data Tables
| Lone-parent families | Couple families (with or without children) | Persons not in census families | |
|---|---|---|---|
| Year | Median after-tax family income in 2021 constant dollars | ||
| 2001 | $37,601 | $73,203 | $26,510 |
| 2002 | $38,090 | $73,873 | $26,295 |
| 2003 | $37,604 | $73,376 | $26,157 |
| 2004 | $37,963 | $74,411 | $26,345 |
| 2005 | $37,888 | $76,265 | $26,732 |
| 2006 | $40,507 | $77,861 | $27,347 |
| 2007 | $41,947 | $80,274 | $28,269 |
| 2008 | $42,679 | $81,287 | $28,593 |
| 2009 | $42,975 | $81,470 | $28,691 |
| 2010 | $43,379 | $81,520 | $28,174 |
| 2011 | $43,023 | $81,594 | $28,403 |
| 2012 | $43,934 | $82,784 | $28,948 |
| 2013 | $44,636 | $84,095 | $29,242 |
| 2014 | $45,149 | $84,779 | $29,270 |
| 2015 | $46,328 | $85,687 | $29,651 |
| 2016 | $47,443 | $85,578 | $29,456 |
| 2017 | $47,823 | $87,490 | $29,786 |
| 2018 | $49,072 | $88,176 | $30,199 |
| 2019 | $50,195 | $88,937 | $30,392 |
| 2020 | $55,606 | $93,332 | $33,085 |
| 2021 | $53,440 | $92,140 | $32,130 |
Source: Statistics Canada, n.d.-c. Table 11-10-0017-01 – Census Families by Family Type and Family Composition Including Before and After-tax Median Income of the Family. The conversion into 2021 dollars was conducted using: Statistics Canada. n.d.-d. Table 18-10-0005-01 – Consumer Price Index, annual average, not seasonally adjusted.
| Lone-parent families | Couple families (with or without children) | Persons not in census families | |
|---|---|---|---|
| Year | Proportion of persons in low income | ||
| 2001 | 41.0% | 10.4% | 28.8% |
| 2002 | 41.0% | 11.0% | 29.7% |
| 2003 | 41.6% | 11.1% | 29.4% |
| 2004 | 41.8% | 11.2% | 30.0% |
| 2005 | 42.9% | 10.3% | 31.6% |
| 2006 | 40.0% | 10.9% | 31.6% |
| 2007 | 40.2% | 10.8% | 32.2% |
| 2008 | 39.9% | 10.9% | 32.8% |
| 2009 | 40.0% | 11.1% | 32.8% |
| 2010 | 38.8% | 10.8% | 33.6% |
| 2011 | 39.6% | 10.7% | 33.3% |
| 2012 | 39.4% | 10.6% | 32.7% |
| 2013 | 39.5% | 10.6% | 33.3% |
| 2014 | 39.2% | 10.5% | 34.3% |
| 2015 | 37.9% | 10.1% | 34.3% |
| 2016 | 36.0% | 9.8% | 34.1% |
| 2017 | 36.8% | 9.1% | 34.6% |
| 2018 | 35.5% | 9.0% | 34.7% |
| 2019 | 34.7% | 8.9% | 35.0% |
| 2020 | 27.9% | 6.5% | 31.2% |
| 2021 | 31.7% | 8.2% | 34.3% |
Source: Statistics Canada. n.d.-b. Table 11-10-0018-01 – After-tax low income status of tax filers and dependants based on census family low income measure (CFLIM-AT), by family type and family type composition.
| Year | 2001 | 2011 | 2021 | |
|---|---|---|---|---|
| Age of older adult | Median total income in 2021 constant dollars | |||
| Lone-parent families | 0 to 24 years | $18,533 | $19,652 | $27,430 |
| 25 to 35 years | $27,944 | $31,119 | $40,910 | |
| 35 to 44 years | $38,368 | $42,197 | $53,040 | |
| 45 to 54 years | $54,439 | $54,987 | $65,230 | |
| 55 to 64 years | $62,982 | $69,725 | $79,560 | |
| 65 years and over | $61,244 | $65,261 | $73,310 | |
| Couple families (with or without children) | 0 to 24 years | $42,422 | $42,492 | $48,910 |
| 25 to 35 years | $77,750 | $84,948 | $96,130 | |
| 35 to 44 years | $95,413 | $105,013 | $122,720 | |
| 45 to 54 years | $110,616 | $118,807 | $140,290 | |
| 55 to 64 years | $90,636 | $105,167 | $125,120 | |
| 65 years and over | $60,086 | $66,962 | $77,860 | |
| Persons not in a census family | 0 to 24 years | $15,058 | $15,211 | $19,210 |
| 25 to 35 years | $38,802 | $38,913 | $43,060 | |
| 35 to 44 years | $43,291 | $43,791 | $50,620 | |
| 45 to 54 years | $39,671 | $40,153 | $46,990 | |
| 55 to 64 years | $29,102 | $34,733 | $39,190 | |
| 65 years and over | $25,482 | $27,446 | $30,180 | |
Source: Statistics Canada. n.d.-e. Table: 11-10-0012-01 – Distribution of total income by census family type and age of older partner, parent or individual. The conversion into 2021 dollars was conducted using: Statistics Canada. n.d.-d. Table 18-10-0005-01 – Consumer Price Index, annual average, not seasonally adjusted.
| Female lone-parent families | Male lone-parent families | Total lone-parent families | |
|---|---|---|---|
| Year | Median total income in 2021 constant dollars | ||
| 2001 | $36,920 | $56,177 | $39,382 |
| 2002 | $37,382 | $55,649 | $39,790 |
| 2003 | $36,915 | $55,235 | $39,395 |
| 2004 | $37,462 | $55,450 | $39,897 |
| 2005 | $36,790 | $58,493 | $39,701 |
| 2006 | $40,105 | $59,833 | $42,830 |
| 2007 | $41,096 | $61,263 | $43,864 |
| 2008 | $41,884 | $61,641 | $44,664 |
| 2009 | $42,022 | $60,737 | $44,683 |
| 2010 | $42,419 | $61,319 | $45,032 |
| 2011 | $41,984 | $61,718 | $44,759 |
| 2012 | $42,876 | $63,365 | $45,784 |
| 2013 | $43,495 | $64,723 | $46,562 |
| 2014 | $44,131 | $65,416 | $47,253 |
| 2015 | $45,668 | $66,695 | $48,799 |
| 2016 | $46,792 | $66,676 | $49,869 |
| 2017 | $46,867 | $67,358 | $50,103 |
| 2018 | $48,339 | $68,985 | $51,747 |
| 2019 | $49,539 | $69,540 | $52,892 |
| 2020 | $55,885 | $74,087 | $58,976 |
| 2021 | $53,500 | $72,590 | $56,750 |
Source: Statistics Canada. n.d.-f. Table 11-10-0011-01 – Census families by age of older partner or parent and number of children. The conversion into 2021 dollars was conducted using: Statistics Canada. n.d.-d. Table 18-10-0005-01 – Consumer Price Index, annual average, not seasonally adjusted.
| Female lone-parent families | Male lone-parent families | Couples with children | Persons not in an economic family | |
|---|---|---|---|---|
| Year | Median market income in 2023 constant dollars | |||
| 2001 | $29,100 | $57,400 | $104,700 | $34,200 |
| 2002 | $24,400 | $58,700 | $103,800 | $35,900 |
| 2003 | $26,000 | $58,300 | $105,500 | $34,400 |
| 2004 | $28,100 | $61,500 | $107,100 | $34,400 |
| 2005 | $32,600 | $68,200 | $106,800 | $35,000 |
| 2006 | $32,100 | $69,500 | $107,700 | $35,400 |
| 2007 | $32,600 | $64,100 | $110,600 | $36,400 |
| 2008 | $35,800 | $70,300 | $112,500 | $38,200 |
| 2009 | $35,800 | $67,700 | $111,400 | $37,000 |
| 2010 | $35,600 | $65,900 | $114,700 | $36,800 |
| 2011 | $36,500 | $57,400 | $119,500 | $34,700 |
| 2012 | $34,100 | $75,100 | $118,900 | $37,100 |
| 2013 | $34,000 | $70,900 | $119,100 | $38,700 |
| 2014 | $34,800 | $81,500 | $123,800 | $38,800 |
| 2015 | $33,800 | $69,300 | $124,400 | $36,100 |
| 2016 | $31,700 | $64,800 | $122,200 | $37,300 |
| 2017 | $35,400 | $67,700 | $123,500 | $38,500 |
| 2018 | $39,000 | $69,500 | $128,100 | $38,600 |
| 2019 | $43,100 | $80,300 | $128,400 | $40,000 |
| 2020 | $38,800 | $71,400 | $126,000 | $36,700 |
| 2021 | $44,000 | $83,800 | $128,700 | $45,500 |
Source: Statistics Canada. n.d.-g. Table 11-10-0190-01 – Market income, government transfers, total income, income tax and after-tax income by economic family type.
| Female lone parent families | Male lone parent families | Couples with children | Persons not in an economic family | |
|---|---|---|---|---|
| Year | Median government transfers in 2023 constant dollars | |||
| 2001 | $10,600 | $5,500 | $3,200 | $800 |
| 2002 | $11,500 | $5,000 | $3,300 | $500 |
| 2003 | $10,600 | $5,600 | $3,300 | $500 |
| 2004 | $10,200 | $5,400 | $3,300 | $500 |
| 2005 | $10,000 | $5,300 | $4,000 | $500 |
| 2006 | $10,900 | $5,600 | $5,100 | $600 |
| 2007 | $11,500 | $7,400 | $5,000 | $500 |
| 2008 | $11,400 | $6,000 | $5,200 | $500 |
| 2009 | $13,400 | $6,100 | $6,200 | $600 |
| 2010 | $13,300 | $6,100 | $6,600 | $800 |
| 2011 | $11,900 | $7,900 | $5,300 | $900 |
| 2012 | $13,000 | $5,000 | $5,400 | $900 |
| 2013 | $14,000 | $8,100 | $5,400 | $800 |
| 2014 | $14,500 | $5,100 | $5,200 | $900 |
| 2015 | $16,100 | $6,800 | $7,100 | $900 |
| 2016 | $18,100 | $8,800 | $8,400 | $900 |
| 2017 | $18,700 | $10,200 | $9,300 | $900 |
| 2018 | $18,500 | $10,600 | $8,500 | $1,000 |
| 2019 | $17,100 | $10,000 | $9,200 | $1,100 |
| 2020 | $28,900 | $19,600 | $19,000 | $4,300 |
| 2021 | $21,900 | $9,400 | $14,900 | $1,100 |
Source: Statistics Canada. n.d.-g. Table 11-10-0190-01 – Market income, government transfers, total income, income tax and after-tax income by economic family type.
| Total lone parents | Female lone parents | Male lone parents | ||||
|---|---|---|---|---|---|---|
| Year | Median yearly support payments in 2022 constant dollars | |||||
| 2012 | $5,964 | C | $5,964 | C | F | N/A |
| 2013 | $4,802 | D | $4,925 | D | F | N/A |
| 2014 | $6,401 | D | $6,763 | D | F | N/A |
| 2015 | $5,733 | D | $5,733 | D | F | N/A |
| 2016 | $6,006 | D | $6,359 | D | F | N/A |
| 2017 | $5,450 | C | $5,566 | C | F | N/A |
| 2018 | $5,100 | D | $5,214 | D | F | N/A |
| 2019 | $6,671 | D | $6,671 | D | F | N/A |
| 2020 | $5,518 | C | $5,629 | C | F | N/A |
| 2021 | $5,553 | D | $5,980 | D | F | N/A |
| 2022 | $6,000 | B | $6,000 | C | $6,000 | E |
Legend
A - Excellent (CV between 0% and 2%)
B - Very good (CV between 2% and 4%)
C - Good (CV between 4% and 8%)
D - Acceptable (CV between 8% and 16%)
E - Use with caution (CV between 16% and 33.3%)
F - Too unreliable to be published
Source: Statistics Canada. n.-d.-k. Canadian Income Survey, 2012 to 2022. Custom tabulation. Constant dollars calculated using: Statistics Canada. n.d.-d. Table 18-10-0005-01 – Consumer Price Index, annual average, not seasonally adjusted.
- Date modified: