Evaluation of the Access to Justice in Both Official Languages Initiative
Appendix B: Allocated Funds – Additional Tables
| Fiscal Year | Number of ProjectsTable note i | Allocated Funds (Grants and Contributions) ($) |
|---|---|---|
| 2013-14 | 27 | 4,122,898 |
| 2014-15 | 42 | 6,383,405 |
| 2015-16 | 43 | 6,468,109 |
| 2016-17 | 37 | 6,550,334 |
| Total | 149 | 23,524,746 |
- Table note i
-
Projects include all activities (e.g., training tools, course development, centres, professional training, etc.) funded by the Initiative during the fiscal year. A three-year project is counted as three separate projects in this calculation.
| Pillars | Allocated Funds (Grants and Contributions) ($) | ||||
|---|---|---|---|---|---|
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total | |
| Information Pillar (Contributions) | 683,569 | 2,689,540 | 2,725,622 | 3,049,129 | 9,147,860 |
| Training PillarTable note ii (Contributions) | 2,639,863 | 3,554,795 | 3,545,212 | 3,493,475 | 13,233,345 |
| Information and Training Pillars (Grants) | 49,466 | 139,070 | 197,275 | 7,730 | 393,541 |
| Transitional Funding for AJEFs | 750,000 | ||||
| Total | 4,122,898 | 6,383,405 | 6,468,109 | 6,550,334 | 22,774,746 |
- Table note ii
-
Training pillar includes course development, professional training, recruiting and training tools.
Allocated Funds per Specific Project or Group
| Information Centres | Allocated Fund (Grants and Contributions) ($) | |||
|---|---|---|---|---|
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| SFM Centre de justice francophone | 170,141 | 253,490 | ||
| AJEFA Centre de justice | 300,000 | 255,350 | 245,016 | |
| AJEFNE Centre de proximité | 290,622 | 274,332 | 246,933 | |
| AJEFS Centre d'information | 202,543 | 250,000 | 206,463 | |
| Éducaloi | 317,188 | 554,000 | 498,000 | 498,000 |
| AJEFO Centre de justice de proximité | 28,200 | 400,000 | 425,000 | 375,000 |
| Total | 345,388 | 1,747,165 | 1,872,823 | 1,824,902 |
| Provincial Courts | Allocated Funds (Grants and Contributions) ($) | |||
|---|---|---|---|---|
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Alberta | 109,130 | 111,280 | 112,118 | 110,281 |
| Manitoba | 59,906 | 59,906 | 59,906 | 59,906 |
| New Brunswick | 293,240 | 541,196 | 557,339 | 746,695 |
| Newfoundland and Labrador | 17,494 | 27,500 | 12,000 | 12,000 |
| Quebec (Conseil de la magistrature) | 90,000 | 108,000 | 108,000 | 108,000 |
| Yukon | 5,650 | 12,430 | 13,673 | 15,400 |
| Total | 575,420 | 860,312 | 863,036 | 1,052,282 |
| Jurilinguistics Centre | Allocated Fund (Grants and Contributions) ($) | |||
|---|---|---|---|---|
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| St-Boniface: CRFJ (USB) | 201,000 | 195,800 | 237,930 | 165,595 |
| Moncton: Centre de traduction et de terminologie juridiques | 243,894 | 225,085 | 215,000 | 190,000 |
| Ottawa: Centre for Legal Translation and Documentation | 228,135 | 160,764 | 160,764 | |
| Montréal: McGill - Jurilinguistics Projects | 187,408 | 183,865 | 183,951 | 161,602 |
| Total | 860,437 | 765,514 | 797,645 | 517,197 |
- Date modified: